- Home
- All programs
Japan National Subsidies 2026: List and Deadlines
Major national programs for home energy, water heaters, windows, new homes, EVs, accessibility and earthquake safety, and SME software and labor-saving investment. Status and budget use are as shown on official sites on Nov 2, 2026.
Homes and cars (individuals)
| Program | Amount | Status |
|---|---|---|
| Advanced Window Renovation 2026 (先進的窓リノベ2026事業) Ministry of the Environment | Fixed amount per product by performance and size. Up to ¥1,000,000 per home (claims of ¥50,000 or more) | Open Reservations by Nov 16, 2026 Applications by Dec 31, 2026 34% of budget used |
| Water Heater Efficiency 2026 (給湯省エネ2026事業) METI | EcoCute ¥70,000 + ¥30,000 performance bonus, hybrid ¥100,000 + ¥20,000, Ene-Farm ¥170,000 per unit. Up to 2 units per house, 1 per apartment | Open Reservations by Nov 16, 2026 Applications by Dec 31, 2026 55% of budget used |
| Mirai Eco Housing 2026, renovation (みらいエコ住宅2026事業) MLIT | Sum of fixed amounts per work item. Cap ¥1,000,000 / ¥500,000 for homes built in 1991 or earlier, ¥800,000 / ¥400,000 for 1992–2016, depending on the level of work | Open Reservations by Nov 16, 2026 Applications by Dec 31, 2026 12% of budget used |
| Rental Apartment Water Heaters 2026 (賃貸集合給湯省エネ2026事業) METI | ¥50,000 per unit for an Eco-Jozu/Eco-Feel heater (¥70,000 with reheating), +¥30,000 for drain work | Open Reservations by Nov 16, 2026 Applications by Dec 31, 2026 69% of budget used |
| Mirai Eco Housing 2026, new homes (みらいエコ住宅2026事業) MLIT / Ministry of the Environment | GX-oriented home ¥1,100,000 (¥1,250,000 in cold regions 1–4). Long-life quality home ¥750,000 (¥800,000), ZEH-level ¥350,000 (¥400,000). +¥200,000 for demolishing an old home (long-life/ZEH) | Open Reservations by Nov 16, 2026 Applications by Dec 31, 2026 71% of budget used |
| CEV subsidy for clean-energy vehicles (CEV補助金) METI (Next Generation Vehicle Promotion Center) | Fixed amount by model. Registered by Dec 31, 2026: EV up to ¥1,300,000, kei EV up to ¥580,000, PHEV up to ¥850,000, FCV up to ¥1,500,000. Lower amounts for vehicles registered from Jan 1, 2027 (EV up to ¥780,000) | Open Applications by Feb 12, 2027 |
| DR home battery subsidy (DR家庭用蓄電池事業) METI (SII) | Up to ¥600,000 (up to 3/10 of cost) | Closed Closed May 29, 2026 |
| V2H charger subsidy (V2H充放電設備補助金) METI (Next Generation Vehicle Promotion Center) | Half of the equipment cost (up to ¥750,000) plus installation (up to ¥550,000) | Closed |
| Long-term care insurance home modification (介護保険の住宅改修) MHLW (apply at your city office) | 90% of up to ¥200,000 of work (max ¥180,000; ¥160,000 / ¥140,000 if you pay 20% / 30%) | Year-round |
| Earthquake assessment and retrofit (municipal) Your city or town (co-funded by the national government) | Varies by municipality. Mainly wooden houses built before June 1981 | Local |
| Local solar and battery subsidies Prefectures and municipalities | Varies by area | Local |
SMEs and sole proprietors
| Program | Amount | Status |
|---|---|---|
| Digitalization and AI Adoption Subsidy 2026 (デジタル化・AI導入補助金, formerly IT subsidy) SME Agency (SMRJ) | Regular track: 1/2 (2/3 if conditions met), ¥50,000 to under ¥1.5m (1+ processes) or ¥1.5m–¥4.5m (4+ processes) | Open Applications by Jan 7, 2027 |
| SME Labor-Saving Investment Subsidy (中小企業省力化投資補助金) SME Agency (SMRJ) | Catalog track up to ¥15m (rolling). General track up to ¥100m (by round) | Open |
| Advanced Window Renovation 2026, non-residential Ministry of the Environment | Up to ¥1m per building of 240 m² or less, ¥10m above 240 m² | Open Reservations by Nov 16, 2026 Applications by Dec 31, 2026 34% of budget used |
| Energy-saving equipment subsidy for businesses (省エネ・非化石転換補助金) METI (SII) | Depends on the track (e.g. 1/3 for equipment-unit track) | Check official site |
Local home renovation programs by prefecture
Search municipal programs for earthquake safety, accessibility and energy saving on the Japan Housing Renovation Promotion Council site (external, Japanese).
Hokkaido ・ Aomori ・ Iwate ・ Miyagi ・ Akita ・ Yamagata ・ Fukushima ・ Ibaraki ・ Tochigi ・ Gunma ・ Saitama ・ Chiba ・ Tokyo ・ Kanagawa ・ Niigata ・ Toyama ・ Ishikawa ・ Fukui ・ Yamanashi ・ Nagano ・ Gifu ・ Shizuoka ・ Aichi ・ Mie ・ Shiga ・ Kyoto ・ Osaka ・ Hyogo ・ Nara ・ Wakayama ・ Tottori ・ Shimane ・ Okayama ・ Hiroshima ・ Yamaguchi ・ Tokushima ・ Kagawa ・ Ehime ・ Kochi ・ Fukuoka ・ Saga ・ Nagasaki ・ Kumamoto ・ Oita ・ Miyazaki ・ Kagoshima ・ Okinawa
This tool points you to major national subsidies you may be able to use. Whether you qualify and how much you get depend on detailed conditions (work, products, timing), and this site does not determine or guarantee eligibility. Subsidies close early when funds run out. Before applying or signing a contract, always check the official program site, your contractor or dealer, and your local government.