- Home
- Land prices by prefecture
- Yamanashi
Yamanashi Land Prices 2026 by Municipality
Median of 105 residential official price sites in Yamanashi (January 1, 2026): ¥33,700/m², median annual change 0.0%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Kofu-shi | 27 | 4.4 | 1.2〜6.2 | 0.0% | 6.5 |
| Fujiyoshida-shi | 4 | 2.9 | 2.3〜4.7 | 0.0% | 5.3 |
| Tsuru-shi | 3 | 4.4 | 3.7〜4.5 | 0.0% | 5.4 |
| Yamanashi-shi | 3 | 3.2 | 2.9〜3.4 | -0.3% | 4.5 |
| Otsuki-shi | 3 | 5.8 | 3.5〜6.5 | -0.9% | 5.9 |
| Nirasaki-shi | 3 | 3.6 | 3.3〜4.1 | -0.3% | 4.8 |
| Minamiarupusu-shi | 6 | 2.4 | 1.8〜2.8 | -0.3% | 3.1 |
| Hokuto-shi | 3 | 1.4 | 1〜2 | -0.5% | — |
| Kai-shi | 10 | 4 | 2.2〜4.8 | 0.0% | 5.4 |
| Fuefuki-shi | 10 | 2 | 1.1〜3.5 | -0.8% | 4 |
| Uenohara-shi | 2 | 6.6 | 6.6〜6.7 | 0.0% | 6.9 |
| Koshu-shi | 5 | 2.9 | 1.6〜3.2 | -0.3% | 4.3 |
| Chuo-shi | 5 | 2.9 | 1.1〜4.1 | +0.2% | 5.8 |
| Ichikawamisato-cho | 3 | 2.5 | 2.4〜2.7 | -1.2% | 2.9 |
| Minobu-cho | 2 | 1.3 | 1〜1.5 | -3.9% | 2.4 |
| Fujikawa-cho | 3 | 2.3 | 2.1〜2.7 | -0.4% | 3.9 |
| Showa-cho | 4 | 5.7 | 5〜6.3 | +1.1% | 7.9 |
| Nishikatsura-cho | 1 | 2.3 | 2.3〜2.3 | -1.3% | 3.3 |
| Oshino-mura | 2 | 2.6 | 2.2〜3 | +1.3% | 2.9 |
| Yamanakako-mura | 2 | 1.8 | 1.7〜2 | +0.6% | 2.1 |
| Fujikawaguchiko-machi | 4 | 3.4 | 1〜4.7 | +0.6% | 5.9 |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).