- Home
- 17 Ikusei Shuro sectors
The 17 Ikusei Shuro Sectors: Transfer Restriction and Planned Intake
Based on the sector policies approved by the Cabinet on January 23, 2026 (checked 2026-10-31).
| Sector | Transfer restriction | Japanese to transfer | Job categories | Planned intake | |
|---|---|---|---|---|---|
| Nursing care | 2 years | A2.2 | 1 | 33,800 | Plan |
| Building cleaning | 1 year | A2.1 | 1 | 7,300 | Plan |
| Linen supplynew | 1 year | A2.1 | 1 | 3,400 | Plan |
| Industrial products manufacturing | 2 years | A2.1 | 17 | 119,700 | Plan |
| Construction | 2 years | A2.1 | 3 | 123,500 | Plan |
| Shipbuilding and marine industry | 2 years | A2.1 | 3 | 13,500 | Plan |
| Automobile repair and maintenance | 2 years | A2.1 | 2 | 9,900 | Plan |
| Accommodation | 1 year | A2.1 | 1 | 5,200 | Plan |
| Railway | 1 year | A2.1 (station staff A2.2) | 6 | 1,100 | Plan |
| Logistics warehousingnew | 1 year | A2.1 | 1 | 6,900 | Plan |
| Agriculture | 1 year | A2.1 | 2 | 26,300 | Plan |
| Fishery and aquaculture | 1 year | A2.1 | 2 | 2,600 | Plan |
| Food and beverage manufacturing | 2 years | A2.1 | 2 | 61,400 | Plan |
| Food service | 2 years | A2.1 | 1 | 5,300 | Plan |
| Forestry | 1 year | A2.1 | 1 | 500 | Plan |
| Wood industry | 1 year | A2.1 | 1 | 2,200 | Plan |
| Resource recyclingnew | 2 years | A2.1 | 1 | 3,600 | Plan |
| Total | 426,200 |
- Planned intake is the cap on Ikusei Shuro admissions up to the end of March 2029.
- The Japanese level shown is the general one (A2.1). Nursing care and some others require more (e.g. A2.2).
- Automobile transportation and aviation are Specified Skilled Worker-only sectors with no Ikusei Shuro track.
- The three "new" sectors (linen supply, logistics warehousing, resource recycling) will start once tests and notices are ready.
Sources (Japanese): ISA key points of sector policies, sector policies