- Home
- Land prices by prefecture
- Miyazaki
Miyazaki Land Prices 2026 by Municipality
Median of 148 residential official price sites in Miyazaki (January 1, 2026): ¥24,950/m², median annual change 0.0%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Miyazaki-shi | 63 | 5.2 | 1〜12.1 | +0.9% | 9.2 |
| Miyakonojo-shi | 15 | 1.9 | 0.6〜3.6 | 0.0% | 2.8 |
| Nobeoka-shi | 21 | 3.3 | 0.7〜5.7 | 0.0% | 4.4 |
| Nichinan-shi | 4 | 1.8 | 1.4〜2.5 | -0.9% | 2.3 |
| Kobayashi-shi | 3 | 1.5 | 1.5〜1.7 | -0.7% | 2.7 |
| Hyuga-shi | 11 | 3.2 | 1.2〜3.7 | +1.5% | 3.8 |
| Kushima-shi | 3 | 1.1 | 1〜1.1 | 0.0% | 2 |
| Saito-shi | 3 | 1.9 | 1.6〜2.6 | 0.0% | 3 |
| Ebino-shi | 3 | 0.9 | 0.9〜1.1 | -1.1% | 1.7 |
| Mimata-cho | 1 | 1.7 | 1.7〜1.7 | +0.6% | 2.1 |
| Takaharu-cho | 2 | 0.8 | 0.5〜1.1 | -1.6% | 1.2 |
| Kunitomi-cho | 3 | 2 | 0.8〜2.3 | 0.0% | 3.2 |
| Aya-cho | 2 | 1.3 | 1.1〜1.4 | 0.0% | 2.7 |
| Takanabe-cho | 2 | 1.8 | 1.2〜2.4 | -1.2% | 3.4 |
| Shintomi-cho | 2 | 1.6 | 1.3〜1.9 | +0.6% | 2.3 |
| Kawaminami-cho | 2 | 1 | 0.9〜1 | 0.0% | 2 |
| Tsuno-cho | 2 | 1.1 | 1.1〜1.2 | -1.3% | — |
| Kadogawa-cho | 4 | 1.8 | 0.7〜2.5 | +0.5% | 2.4 |
| Takachiho-cho | 2 | 1.2 | 1.1〜1.3 | 0.0% | — |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).