Kochi Land Prices 2026 by Municipality
Median of 96 residential official price sites in Kochi (January 1, 2026): ¥40,750/m², median annual change 0.0%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Kochi-shi | 47 | 7.1 | 1.5〜16.6 | +0.1% | 13.7 |
| Muroto-shi | 2 | 1.7 | 1.3〜2.1 | -1.3% | 2.9 |
| Aki-shi | 2 | 2.9 | 2.7〜3.1 | -1.4% | 3.7 |
| Nankoku-shi | 5 | 6.7 | 2.5〜7.2 | +1.2% | 8.1 |
| Tosa-shi | 3 | 2.8 | 1.8〜4.1 | 0.0% | 4.9 |
| Susaki-shi | 3 | 3.1 | 2.3〜3.4 | -0.7% | 4 |
| Sukumo-shi | 3 | 2.5 | 2.3〜2.7 | -1.2% | 2.7 |
| Tosashimizu-shi | 2 | 1.8 | 1.4〜2.3 | -1.4% | 3.2 |
| Shimanto-shi | 3 | 3.6 | 2.2〜4.2 | 0.0% | 5.3 |
| Konan-shi | 3 | 2 | 1.3〜4.6 | -0.8% | 5.6 |
| Kami-shi | 4 | 5.6 | 2.3〜6.2 | 0.0% | 5.9 |
| Toyo-cho | 2 | 1.1 | 0.8〜1.3 | -1.6% | 1.6 |
| Motoyama-cho | 2 | 1.7 | 1.3〜2 | -0.7% | 2.4 |
| Tosa-cho | 2 | 1.5 | 1.5〜1.6 | -0.6% | 2.5 |
| Ino-cho | 3 | 6.1 | 2.4〜6.3 | 0.0% | 6.8 |
| Nakatosa-cho | 2 | 2.1 | 1.8〜2.5 | -1.5% | 2.8 |
| Sakawa-cho | 2 | 2.7 | 2.4〜3 | -0.3% | 3.2 |
| Ochi-cho | 2 | 2.7 | 2.5〜2.9 | -0.3% | 3.4 |
| Shimanto-cho | 2 | 2.2 | 2.1〜2.3 | -0.2% | 3 |
| Kuroshio-cho | 2 | 2.1 | 2.1〜2.1 | -0.7% | 2.3 |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).