Ehime Land Prices 2026 by Municipality
Median of 156 residential official price sites in Ehime (January 1, 2026): ¥41,050/m², median annual change -0.3%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Matsuyama-shi | 42 | 8.9 | 3.1〜24.3 | 0.0% | 15.3 |
| Imabari-shi | 23 | 3.5 | 1.8〜6.7 | 0.0% | 6.6 |
| Uwajima-shi | 6 | 3.3 | 1.9〜6.7 | -1.8% | 7.3 |
| Yawatahama-shi | 4 | 4.5 | 1.7〜5.6 | -1.8% | 7.9 |
| Niihama-shi | 20 | 3.5 | 2.2〜6.5 | -0.6% | 6.1 |
| Saijo-shi | 16 | 2.6 | 1.8〜5.6 | -0.5% | 4 |
| Ozu-shi | 4 | 3.8 | 3〜4.6 | -1.1% | 5.4 |
| Iyo-shi | 4 | 5.4 | 3〜5.9 | -0.1% | 6.4 |
| Shikokuchuo-shi | 8 | 5.4 | 1.7〜5.7 | -0.2% | 6 |
| Seiyo-shi | 6 | 2.6 | 1〜3.2 | -0.8% | 3.6 |
| Ton-shi | 5 | 3.8 | 3.3〜6 | 0.0% | 6.3 |
| Kumakogen-cho | 2 | 1.1 | 0.9〜1.3 | -1.9% | 3.2 |
| Masaki-cho | 4 | 6.1 | 5.8〜8.1 | +0.5% | 8.5 |
| Tobe-cho | 2 | 5.8 | 5.6〜6.1 | 0.0% | 5.7 |
| Uchiko-cho | 4 | 3.1 | 1.9〜4.5 | -0.3% | 4.7 |
| Kihoku-cho | 2 | 1.3 | 1.2〜1.5 | -1.1% | 3.1 |
| Ainan-cho | 4 | 2.2 | 1〜2.3 | -1.9% | 4.3 |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).