- Home
- Land prices by prefecture
- Tokushima
Tokushima Land Prices 2026 by Municipality
Median of 101 residential official price sites in Tokushima (January 1, 2026): ¥38,400/m², median annual change -0.3%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Tokushima-shi | 40 | 6.9 | 1.3〜15.9 | 0.0% | 11.3 |
| Naruto-shi | 13 | 2.4 | 1.4〜4.7 | -0.2% | 6.2 |
| Komatsushima-shi | 9 | 3.5 | 1.5〜4 | -0.5% | 5.1 |
| Anan-shi | 14 | 3.4 | 1.5〜5.2 | -0.3% | 6.5 |
| Yoshinogawa-shi | 3 | 3.4 | 3.2〜3.7 | -0.6% | — |
| Mima-shi | 2 | 2 | 1.9〜2.1 | -1.3% | 4.9 |
| Miyoshi-shi | 2 | 3.4 | 3.2〜3.5 | -2.2% | 4.6 |
| Ishii-cho | 3 | 3.3 | 3.2〜3.4 | -0.6% | 5.9 |
| Mugi-cho | 2 | 1.5 | 1.4〜1.5 | -3.9% | 2.7 |
| Minami-cho | 2 | 1.8 | 1.4〜2.1 | -3.3% | 2.5 |
| Matsushige-cho | 4 | 4.1 | 2.6〜4.9 | -0.6% | — |
| Kitajima-cho | 3 | 4.5 | 4.1〜6.2 | 0.0% | 7.2 |
| Aizumi-cho | 2 | 4.8 | 4.7〜4.9 | 0.0% | 7.3 |
| Tsurugi-cho | 2 | 2 | 1.8〜2.3 | -2.7% | — |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).