- Home
- Land prices by prefecture
- Yamaguchi
Yamaguchi Land Prices 2026 by Municipality
Median of 186 residential official price sites in Yamaguchi (January 1, 2026): ¥32,950/m², median annual change +0.6%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Shimonoseki-shi | 51 | 3.9 | 0.8〜9.2 | +1.0% | 6.3 |
| Ube-shi | 6 | 2.9 | 1.1〜3.9 | +0.6% | 4.8 |
| Yamaguchi-shi | 11 | 3.5 | 1〜7.4 | +1.6% | 8.1 |
| Hagi-shi | 3 | 2.7 | 1.6〜2.8 | -0.4% | 4.5 |
| Hofu-shi | 18 | 3 | 1〜4.5 | +1.3% | 5.5 |
| Kudamatsu-shi | 11 | 3.7 | 1.3〜7.1 | +1.1% | 6.2 |
| Iwakuni-shi | 24 | 4.5 | 1〜9.5 | +0.7% | 8.4 |
| Hikari-shi | 12 | 2.9 | 1.1〜4.6 | +0.3% | 4.8 |
| Nagato-shi | 4 | 1.9 | 0.7〜2.1 | -0.3% | 3.4 |
| Yanai-shi | 3 | 2.9 | 2.6〜3.2 | +0.7% | 3.2 |
| Mine-shi | 4 | 1 | 0.3〜1.4 | -0.8% | 1.9 |
| Shunan-shi | 26 | 3.5 | 0.9〜8.5 | +0.8% | 6.3 |
| Sanyonoda-shi | 4 | 2.3 | 1.8〜3.6 | +0.6% | 3.7 |
| Suooshima-cho | 2 | 1.3 | 0.9〜1.6 | -3.1% | 1.8 |
| Waki-cho | 3 | 8 | 5.6〜8 | +2.0% | 8.2 |
| Tabuse-cho | 2 | 1.8 | 1.6〜2.1 | 0.0% | 3.4 |
| Hirao-cho | 2 | 1.9 | 1.8〜2.1 | -1.1% | 2.9 |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).