Shiga Land Prices 2026 by Municipality
Median of 234 residential official price sites in Shiga (January 1, 2026): ¥40,850/m², median annual change 0.0%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Otsu-shi | 58 | 8.1 | 1.5〜27.3 | +1.9% | 16.1 |
| Hikone-shi | 18 | 4 | 1.2〜7.4 | 0.0% | 7.3 |
| Nagahama-shi | 19 | 1.9 | 1〜6.6 | -1.2% | 5.2 |
| Omihachiman-shi | 11 | 4.2 | 1.6〜10.7 | 0.0% | 16 |
| Kusatsu-shi | 14 | 12.1 | 3.1〜36.9 | +4.5% | 17.5 |
| Moriyama-shi | 8 | 10.1 | 2.7〜14.5 | +2.9% | 12 |
| Ritto-shi | 10 | 9.2 | 1.8〜15.3 | +3.8% | 10.7 |
| Koka-shi | 18 | 1.7 | 0.7〜5.8 | 0.0% | 5.2 |
| Yasu-shi | 9 | 6 | 1.7〜11.1 | +1.9% | 12.9 |
| Konan-shi | 11 | 3.4 | 1.7〜6.7 | -0.2% | 5.2 |
| Takashima-shi | 9 | 1.3 | 1.1〜2.6 | -1.5% | 3.2 |
| Higashiomi-shi | 20 | 2.8 | 1〜6.2 | 0.0% | 6.9 |
| Maibara-shi | 11 | 1.7 | 1〜6 | 0.0% | 1.7 |
| Hino-cho | 5 | 1 | 0.9〜2.5 | -1.7% | 2.6 |
| Riyuo-cho | 2 | 1.9 | 1.3〜2.4 | -0.8% | — |
| Aisho-cho | 3 | 3.7 | 1.1〜4.1 | 0.0% | 3 |
| Toyosato-cho | 2 | 1.2 | 1.2〜1.2 | -0.8% | 2.4 |
| Kora-cho | 3 | 0.9 | 0.8〜1.3 | -2.1% | — |
| Taga-cho | 3 | 1.4 | 0.8〜2.2 | 0.0% | 3 |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).