- Home
- Land prices by prefecture
- Ishikawa
Ishikawa Land Prices 2026 by Municipality
Median of 148 residential official price sites in Ishikawa (January 1, 2026): ¥49,150/m², median annual change +1.6%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Kanazawa-shi | 64 | 9 | 2〜19.4 | +2.1% | 13.3 |
| Nanao-shi | 3 | 2.1 | 2〜2.3 | -4.1% | 3.8 |
| Komatsu-shi | 17 | 3.1 | 1.2〜5.3 | 0.0% | 4.8 |
| Wajima-shi | 3 | 2.2 | 2.1〜2.3 | -5.1% | 3.3 |
| Suzu-shi | 2 | 0.8 | 0.8〜0.9 | -5.3% | 1.1 |
| Kaga-shi | 7 | 1.9 | 0.9〜2.8 | -1.3% | 5.7 |
| Hakui-shi | 3 | 1.4 | 1〜1.5 | -4.5% | 2.4 |
| Kahoku-shi | 5 | 3 | 1.1〜4.6 | +4.0% | 3.8 |
| Hakusan-shi | 10 | 4.7 | 1.6〜8.3 | +3.1% | 5.2 |
| Nomi-shi | 9 | 2.6 | 1.3〜3.5 | 0.0% | 3.1 |
| Nonoichi-shi | 7 | 9.5 | 6.8〜10.7 | +2.2% | 8.7 |
| Kawakita-machi | 2 | 2.8 | 1.6〜4 | -0.4% | 2 |
| Tsubata-machi | 3 | 6 | 4.5〜6.5 | +1.7% | 5.5 |
| Uchinada-machi | 4 | 4.9 | 2.6〜6 | +0.7% | — |
| Shika-machi | 3 | 0.7 | 0.2〜0.9 | -3.7% | 1.4 |
| Anamizu-machi | 2 | 1.3 | 1.2〜1.3 | -2.3% | 1.5 |
| Noto-cho | 4 | 0.7 | 0.5〜1.3 | -3.0% | 2.4 |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).