Toyama Land Prices 2026 by Municipality
Median of 149 residential official price sites in Toyama (January 1, 2026): ¥30,700/m², median annual change 0.0%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Toyama-shi | 66 | 3.9 | 1.2〜13.2 | +1.6% | 8.2 |
| Takaoka-shi | 32 | 2.9 | 1.7〜6.8 | -0.9% | 6.9 |
| Uozu-shi | 3 | 2.6 | 2.5〜4 | -2.0% | 5.3 |
| Himi-shi | 4 | 3 | 2.6〜3.4 | -0.8% | 3.9 |
| Namerikawa-shi | 3 | 2.3 | 2〜2.4 | -1.3% | 3.2 |
| Kurobe-shi | 4 | 2.4 | 1.5〜3.7 | -0.8% | 4.8 |
| Tonami-shi | 3 | 2.8 | 1.4〜5.6 | 0.0% | 4.6 |
| Oyabe-shi | 3 | 2.5 | 1.4〜2.5 | -0.4% | 4.9 |
| Nanto-shi | 6 | 2.1 | 1.8〜2.5 | -0.5% | 3.2 |
| Imizu-shi | 15 | 3 | 1.3〜5.1 | 0.0% | 4.6 |
| Funahashi-mura | 2 | 2.1 | 1.5〜2.6 | +1.0% | 2.7 |
| Kamiichi-machi | 2 | 1.6 | 1.4〜1.9 | -1.9% | 2.6 |
| Tateyama-machi | 2 | 1.6 | 1.6〜1.7 | -0.9% | 3 |
| Nyuzen-machi | 2 | 1.9 | 1.6〜2.2 | -1.2% | 3.2 |
| Asahi-machi | 2 | 1.7 | 1.6〜1.7 | -1.8% | 2.6 |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).