Gunma Land Prices 2026 by Municipality
Median of 258 residential official price sites in Gunma (January 1, 2026): ¥32,150/m², median annual change 0.0%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Maebashi-shi | 43 | 5.4 | 1.3〜9.2 | +0.2% | 6.7 |
| Takasaki-shi | 44 | 5.4 | 1.9〜17.7 | +0.4% | 8.3 |
| Kiryu-shi | 22 | 2.9 | 1〜3.6 | -0.6% | 3.4 |
| Isesaki-shi | 23 | 3.6 | 1.8〜4.4 | 0.0% | 4.2 |
| Ota-shi | 35 | 3.5 | 1.4〜7.2 | +0.6% | 5.9 |
| Numata-shi | 3 | 3.9 | 1.6〜4.1 | -0.5% | 5.2 |
| Tatebayashi-shi | 14 | 3.5 | 1.6〜4 | 0.0% | 4.3 |
| Shibukawa-shi | 8 | 2.6 | 1.6〜4.5 | -0.5% | 4.8 |
| Fujioka-shi | 9 | 2.8 | 1〜3.9 | -0.7% | 3 |
| Tomioka-shi | 4 | 3.2 | 3〜3.5 | -1.0% | 3.3 |
| Annaka-shi | 4 | 2.4 | 1.7〜3 | -0.3% | 2.4 |
| Midori-shi | 4 | 2.5 | 2.1〜2.7 | +0.5% | 3.5 |
| Shinto-mura | 2 | 2.1 | 1.7〜2.4 | -0.8% | 2.5 |
| Yoshioka-machi | 3 | 3.2 | 3.1〜3.7 | +0.3% | 3.4 |
| Shimonita-machi | 1 | 1.7 | 1.7〜1.7 | -2.8% | 1.9 |
| Kanra-machi | 2 | 1.9 | 1.5〜2.2 | -0.9% | 2.4 |
| Nakanojiyo-machi | 2 | 2.3 | 2.2〜2.5 | -2.3% | 2.6 |
| Naganohara-machi | 2 | 0.6 | 0.2〜1.1 | -1.1% | 1.5 |
| Tsumagoi-mura | 1 | 0.4 | 0.4〜0.4 | 0.0% | — |
| Kusatsu-machi | 2 | 2.6 | 1.8〜3.4 | -0.6% | 5.8 |
| Higashiagatsuma-machi | 2 | 1.6 | 1.2〜2 | -0.7% | 2.2 |
| Minakami-machi | 4 | 1.8 | 1.2〜2.1 | -2.6% | 2.6 |
| Tamamura-machi | 3 | 3.3 | 3.2〜3.6 | 0.0% | 3.8 |
| Itakura-machi | 3 | 1.7 | 1.2〜1.8 | -1.1% | — |
| Meiwa-machi | 3 | 2.8 | 1.7〜3 | +0.3% | — |
| Chiyoda-machi | 3 | 2 | 1.5〜2 | 0.0% | — |
| Oizumi-machi | 8 | 3 | 2.3〜3.4 | +0.1% | 3.7 |
| Ora-machi | 4 | 2.7 | 1.5〜3.2 | -0.1% | — |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).