- Home
- Land prices by prefecture
- Yamagata
Yamagata Land Prices 2026 by Municipality
Median of 124 residential official price sites in Yamagata (January 1, 2026): ¥23,500/m², median annual change 0.0%. Click a municipality to estimate land or house values.
| Municipality | Sites | Residential median | Min–max | YoY | Commercial median |
|---|---|---|---|---|---|
| Yamagata-shi | 21 | 5.9 | 1.8〜10.3 | +0.3% | 7.5 |
| Yonezawa-shi | 5 | 1.8 | 1.2〜2.7 | 0.0% | 3.2 |
| Tsuruoka-shi | 11 | 2.4 | 0.4〜3.8 | 0.0% | 3.1 |
| Sakata-shi | 15 | 2.8 | 0.5〜3.6 | 0.0% | 3.6 |
| Shinjo-shi | 3 | 2.5 | 2.3〜2.8 | 0.0% | 3.6 |
| Sagae-shi | 3 | 2.8 | 2.7〜3.2 | +0.4% | 4.3 |
| Kaminoyama-shi | 5 | 3 | 1.4〜3.2 | 0.0% | 3.1 |
| Murayama-shi | 2 | 2.2 | 2.1〜2.2 | +0.3% | 2.2 |
| Nagai-shi | 3 | 1.8 | 1〜1.9 | -0.6% | 2.6 |
| Tendo-shi | 10 | 4.3 | 1.7〜5.4 | +1.5% | 4.7 |
| Higashine-shi | 4 | 2.9 | 2.5〜4.7 | +2.0% | 6 |
| Obanazawa-shi | 3 | 1.2 | 1.1〜1.2 | -0.9% | 1.8 |
| Nanyo-shi | 3 | 1.7 | 1.6〜3 | 0.0% | 3.5 |
| Yamanobe-machi | 3 | 2.4 | 1.1〜2.7 | 0.0% | — |
| Nakayama-machi | 3 | 2.3 | 0.9〜2.7 | -0.4% | — |
| Kahoku-cho | 2 | 2 | 1.8〜2.2 | +0.3% | 2.2 |
| Nishikawa-machi | 2 | 0.5 | 0.3〜0.8 | -0.8% | 0.8 |
| Asahi-machi | 2 | 0.8 | 0.8〜0.9 | -0.8% | 1 |
| Oe-machi | 2 | 1.2 | 1〜1.3 | -0.8% | 1.8 |
| Oishida-machi | 2 | 1.1 | 1.1〜1.1 | -0.9% | 1.4 |
| Kaneyama-machi | 2 | 0.6 | 0.5〜0.6 | -0.8% | 1.3 |
| Mogami-machi | 2 | 0.8 | 0.7〜0.8 | -0.7% | 1.5 |
| Mamurogawa-machi | 2 | 0.6 | 0.6〜0.7 | -0.9% | 1.2 |
| Takahata-machi | 2 | 1.6 | 0.9〜2.2 | 0.0% | 2.4 |
| Kawanishi-machi | 2 | 1 | 0.9〜1.1 | -0.9% | 1.6 |
| Oguni-machi | 2 | 0.9 | 0.7〜1.2 | -0.8% | 1.7 |
| Shirataka-machi | 2 | 1.1 | 0.8〜1.3 | -0.8% | 1.8 |
| Mikawa-machi | 2 | 1.1 | 0.7〜1.5 | +1.0% | 1.8 |
| Shiyonai-machi | 2 | 1.5 | 1.2〜1.8 | +0.3% | 2 |
| Yuza-machi | 2 | 1 | 0.8〜1.1 | -1.0% | — |
Unit: ¥10,000 per m². Where there are few sites, the median may not represent the whole area.
Source: processed and aggregated by this site from MLIT National Land Numerical Information "Official Land Price data" (2026) (CC BY 4.0). Building costs: National Tax Agency standard construction cost table; brokerage fee: MLIT (checked 2026-10-31).